Anhang I
Steckerbelegung der Ein-/Ausgabe Anschlüsse
Dieser Anhang soll Ihnen zeigen, wie welches Gerät wo an den COMMODORE 64 angeschlossen werden kann.
1 | Steuereingänge für Spiele |
2 | Modul-Steckplatz |
3 | Audio/Video |
4 | Serielle E/A (Disk/Drucker) |
5 | Kassette |
6 | User Port |
Control Port 1
Pin | Signal | Bem. |
---|---|---|
1 | JOYA0 | |
2 | JOYA1 | |
3 | JOYA2 | |
4 | JOYA3 | |
5 | POT AY** | |
6 | BUTTON A/LP* | |
7 | +5V | MAX. 100mA |
8 | GND | |
9 | POT AX** |
Control Port 2
Pin | Signal | Bem. |
---|---|---|
1 | JOYB0 | |
2 | JOYB1 | |
3 | JOYB2 | |
4 | JOYB3 | |
5 | POT BY** | |
6 | BUTTON B | |
7 | +5V | MAX. 100mA |
8 | GND | |
9 | POT BX** |
*) Button = Feuerknopf am Joystick
LP = Light pen
**) Paddle Potentiometer
Modul-Steckplatz
Audio/Video
Pin | Signal |
---|---|
1 | LUMINANCE |
2 | GND |
3 | AUDIO OUT |
4 | VIDEO OUT |
5 | AUDIO IN |
6 | CROMINANZ |
7 | O. BELEGUNG |
8 | O. BELEGUNG |
Serielle E/A
Pin | Signal |
---|---|
1 | SERIAL -SRQIN- |
2 | GND |
3 | SERIAL ATN IN/OUT |
4 | SERIAL CLK IN/OUT |
5 | SERIAL DATA IN/OUT |
6 | RESET |
Cassette
Pin | Signal |
---|---|
A-1 | GND |
B-2 | +5V |
C-3 | CASSETTE MOTOR |
D-4 | CASSETTE READ |
E-5 | CASSETTE WRITE |
F-6 | CASSETTE SENSE |
User Port
Pin | Signal | Bem. |
---|---|---|
1 | GND | |
2 | +5V | MAX. 100mA |
3 | RESET | |
4 | CNT1 | |
5 | SP1 | |
6 | CNT2 | |
7 | SP2 | |
8 | PC2 | |
9 | SER. ATN IN | |
10 | 9 VAC | MAX. 100mA |
11 | 9 VAC | MAX. 100mA |
12 | GND | |
A | GND | |
B | FLAG2 | |
C | PB0 | |
D | PB1 | |
E | PB2 | |
F | PB3 | |
H | PB4 | |
J | PB5 | |
K | PB6 | |
L | PB7 | |
M | PA2 | |
N | GND |